Facts & figures
Statistical profile of the 2024 entering class
In 2024, 146 JD students began their legal studies at ÀÇÓÑÉçÇø School of Law.
If you have any questions about any of the statistics in the chart below, please feel free to contact our Admissions Office at lawadmissions@uakron.edu.
Full-Time | Part-Time | Overall | |
Applications | 520 | 96 | 616 |
Admit Offers | 317 | 57 | 374 |
Entering class stats | |||
Total Enrollment | 110 | 36 | 146 |
Female Enrollment | 56% | 39% | 53% |
75th Percentile LSAT | 156 | 155 | 157 |
Median LSAT | 153 | 153 | 153 |
25th Percentile LSAT | 151 | 150 | 151 |
75th Percentile UGPA | 3.82 | 3.67 | 3.80 |
Median UGPA | 3.55 | 3.48 | 3.54 |
25th Percentile UGPA | 3.19 | 3.01 | 3.05 |
Median Age | 24 | 27 | 24 |
Average Age | 26 | 31 | 27 |
Age Range | 19 to 64 | 21 to 63 | 19 to 64 |
Non-Ohio Residents | 29% | 8% | 24% |
20 states represented: FL, GA, ID, IN, KS, MD, MI, MN, NE, NJ, NY, OH, OK, Ontario, PA, SC, TX, UT, WA, WV
60 Undergraduate schools represented
44 Undergraduate majors represented
Statistics for previous classes
See also: ABA-required Standard 509 disclosures